How do these districts compare?
| Metric | Crescent View West Public Charter District | Long Beach Unified |
|---|---|---|
| Location | Fresno, California | Long Beach, California |
| Total Enrollment | 1,567 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 28:1 | 24.7:1 |
Spending
| Metric | Crescent View West Public Charter District | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $18,701 | $19,558 |
| Federal Revenue | 10.8% | 15.4% |
| State Revenue | 83.6% | 60.1% |
| Local Revenue | 5.6% | 24.5% |
Crescent View West Public Charter District
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Crescent View West Public Charter District | Long Beach Unified |
|---|---|---|
| White | — | 11.8% |
| African American | — | 12.3% |
| Hispanic or Latino | — | 58.9% |
| Asian | — | 10.0% |
| American Indian / Alaska Native | — | 0.1% |
| Pacific Islander | — | 0.9% |
| Multiracial | — | 5.9% |
| Free/Reduced Lunch | 87.6% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Crescent View West Public Charter District | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 774.1:1 | 564.7:1 |
| Chronic Absenteeism | — | 43.3% |
School Types
Crescent View West Public Charter District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.