How do these districts compare?
| Metric | Crescent School District | McCleary School District |
|---|---|---|
| Location | Joyce, Washington | Mccleary, Washington |
| Total Enrollment | 336 | 332 |
| Number of Schools | 2 | 1 |
| Student:Teacher Ratio | 41.7:1 | 15.1:1 |
Spending
| Metric | Crescent School District | McCleary School District |
|---|---|---|
| Per-Pupil Expenditure | $18,485 | $16,828 |
| Federal Revenue | 18.0% | 13.3% |
| State Revenue | 69.7% | 60.8% |
| Local Revenue | 12.2% | 25.9% |
Crescent School District
Federal State Local
McCleary School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Crescent School District | McCleary School District |
|---|---|---|
| White | 81.8% | 75.3% |
| African American | 0.0% | 0.0% |
| Hispanic or Latino | 7.3% | 12.7% |
| Asian | 0.3% | 0.3% |
| American Indian / Alaska Native | 4.3% | 0.0% |
| Pacific Islander | 0.0% | 0.9% |
| Multiracial | 6.4% | 10.8% |
| Free/Reduced Lunch | 40.1% | 34.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Crescent School District | McCleary School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 291:1 |
| Chronic Absenteeism | 51.4% | 27.7% |
School Types
Crescent School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
McCleary School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.