How do these districts compare?
| Metric | Covington Independent | Warren County |
|---|---|---|
| Location | Covington, Kentucky | Bowling Green, Kentucky |
| Total Enrollment | 3,665 | 17,799 |
| Number of Schools | 10 | 30 |
| Student:Teacher Ratio | 13.3:1 | 16.9:1 |
Spending
| Metric | Covington Independent | Warren County |
|---|---|---|
| Per-Pupil Expenditure | $17,612 | $13,452 |
| Federal Revenue | 23.4% | 22.8% |
| State Revenue | 47.0% | 44.6% |
| Local Revenue | 29.6% | 32.6% |
Covington Independent
Federal State Local
Warren County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Covington Independent | Warren County |
|---|---|---|
| White | 34.7% | 57.7% |
| African American | 23.1% | 12.7% |
| Hispanic or Latino | 30.4% | 14.2% |
| Asian | 0.7% | 8.7% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 1.2% |
| Multiracial | 11.0% | 5.4% |
| Free/Reduced Lunch | 82.8% | 62.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Covington Independent | Warren County |
|---|---|---|
| AP Courses Offered | 3 | 36 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 302.3:1 | 532.9:1 |
| Chronic Absenteeism | 36.9% | 21.5% |
School Types
Covington Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warren County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.