How do these districts compare?
| Metric | CORRECTIONAL SCHOOL DISTRICT | STATE-SPONSORED CHARTER SCHOOLS |
|---|---|---|
| Location | ELKO, Nevada | CARSON CITY, Nevada |
| Total Enrollment | 23 | 59,670 |
| Number of Schools | 1 | 79 |
| Student:Teacher Ratio | 4.6:1 | 39:1 |
Spending
| Metric | CORRECTIONAL SCHOOL DISTRICT | STATE-SPONSORED CHARTER SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | — | $8,822 |
| Federal Revenue | — | 15.7% |
| State Revenue | — | 81.7% |
| Local Revenue | — | 2.6% |
STATE-SPONSORED CHARTER SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CORRECTIONAL SCHOOL DISTRICT | STATE-SPONSORED CHARTER SCHOOLS |
|---|---|---|
| White | 12.5% | 26.5% |
| African American | 47.5% | 14.1% |
| Hispanic or Latino | 32.5% | 41.3% |
| Asian | 0.0% | 7.3% |
| American Indian / Alaska Native | 2.5% | 0.4% |
| Pacific Islander | 2.5% | 1.3% |
| Multiracial | 2.5% | 9.1% |
| Free/Reduced Lunch | — | 41.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CORRECTIONAL SCHOOL DISTRICT | STATE-SPONSORED CHARTER SCHOOLS |
|---|---|---|
| AP Courses Offered | — | 107 |
| Schools with AP | 0 | 13 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 40:1 | 651.2:1 |
| Chronic Absenteeism | — | 23.2% |
School Types
CORRECTIONAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
STATE-SPONSORED CHARTER SCHOOLS
Regular Schools 0
Charter Schools 79
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.