How do these districts compare?
| Metric | Continental Elementary District (4416) | Tucson Unified District (4403) |
|---|---|---|
| Location | GREEN VALLEY, Arizona | TUCSON, Arizona |
| Total Enrollment | 639 | 41,511 |
| Number of Schools | 1 | 88 |
| Student:Teacher Ratio | 17.3:1 | 14.8:1 |
Spending
| Metric | Continental Elementary District (4416) | Tucson Unified District (4403) |
|---|---|---|
| Per-Pupil Expenditure | $16,518 | $13,118 |
| Federal Revenue | 18.4% | 23.6% |
| State Revenue | 20.1% | 34.7% |
| Local Revenue | 61.5% | 41.8% |
Continental Elementary District (4416)
Federal State Local
Tucson Unified District (4403)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Continental Elementary District (4416) | Tucson Unified District (4403) |
|---|---|---|
| White | 39.2% | 18.7% |
| African American | 1.6% | 7.6% |
| Hispanic or Latino | 53.8% | 63.2% |
| Asian | 0.9% | 1.8% |
| American Indian / Alaska Native | 0.5% | 3.9% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 4.0% | 4.0% |
| Free/Reduced Lunch | 22.8% | 60.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Continental Elementary District (4416) | Tucson Unified District (4403) |
|---|---|---|
| AP Courses Offered | — | 139 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 353.8:1 |
| Chronic Absenteeism | 22.4% | 71.4% |
School Types
Continental Elementary District (4416)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.