How do these districts compare?
| Metric | Columbus | Frontenac Public Schools |
|---|---|---|
| Location | Columbus, Kansas | Frontenac, Kansas |
| Total Enrollment | 942 | 953 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 13.9:1 | 13.1:1 |
Spending
| Metric | Columbus | Frontenac Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $14,603 | $15,008 |
| Federal Revenue | 6.9% | 5.1% |
| State Revenue | 70.7% | 86.2% |
| Local Revenue | 22.3% | 8.7% |
Columbus
Federal State Local
Frontenac Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbus | Frontenac Public Schools |
|---|---|---|
| White | 82.4% | 86.5% |
| African American | 1.2% | 1.0% |
| Hispanic or Latino | 6.3% | 5.7% |
| Asian | 0.3% | 0.5% |
| American Indian / Alaska Native | 2.7% | 0.1% |
| Pacific Islander | 0.1% | 0.9% |
| Multiracial | 7.0% | 5.4% |
| Free/Reduced Lunch | 50.0% | 32.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbus | Frontenac Public Schools |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 268:1 | 313.3:1 |
| Chronic Absenteeism | 16.1% | 13.0% |
School Types
Columbus
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Frontenac Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.