How do these districts compare?
| Metric | Columbia Falls Elementary | Deer Park Elementary |
|---|---|---|
| Location | Columbia Falls, Montana | Columbia Falls, Montana |
| Total Enrollment | 1,562 | 199 |
| Number of Schools | 3 | 2 |
| Student:Teacher Ratio | 14.6:1 | 12.9:1 |
Spending
| Metric | Columbia Falls Elementary | Deer Park Elementary |
|---|---|---|
| Per-Pupil Expenditure | $11,977 | $7,849 |
| Federal Revenue | 18.3% | 13.0% |
| State Revenue | 37.7% | 62.8% |
| Local Revenue | 43.9% | 24.2% |
Columbia Falls Elementary
Federal State Local
Deer Park Elementary
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbia Falls Elementary | Deer Park Elementary |
|---|---|---|
| White | 85.6% | 94.4% |
| African American | 0.0% | 1.1% |
| Hispanic or Latino | 5.5% | 1.6% |
| Asian | 0.1% | 0.0% |
| American Indian / Alaska Native | 1.2% | 1.5% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 7.4% | 1.5% |
| Free/Reduced Lunch | 91.2% | 25.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbia Falls Elementary | Deer Park Elementary |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 429.3:1 | 141:1 |
| Chronic Absenteeism | 34.0% | 32.2% |
School Types
Columbia Falls Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Deer Park Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.