How do these districts compare?
| Metric | Columbia County | Richmond County |
|---|---|---|
| Location | Evans, Georgia | Augusta, Georgia |
| Total Enrollment | 29,025 | 29,589 |
| Number of Schools | 30 | 52 |
| Student:Teacher Ratio | 15.5:1 | 14.4:1 |
Spending
| Metric | Columbia County | Richmond County |
|---|---|---|
| Per-Pupil Expenditure | $11,853 | $13,883 |
| Federal Revenue | 10.7% | 24.4% |
| State Revenue | 45.4% | 40.0% |
| Local Revenue | 43.9% | 35.6% |
Columbia County
Federal State Local
Richmond County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Columbia County | Richmond County |
|---|---|---|
| White | 53.3% | 12.1% |
| African American | 21.0% | 74.6% |
| Hispanic or Latino | 12.1% | 7.4% |
| Asian | 4.8% | 0.6% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.3% | 0.4% |
| Multiracial | 8.3% | 4.9% |
| Free/Reduced Lunch | 31.2% | 93.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Columbia County | Richmond County |
|---|---|---|
| AP Courses Offered | 102 | 129 |
| Schools with AP | 5 | 12 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 469.3:1 | 358.8:1 |
| Chronic Absenteeism | 15.7% | 34.4% |
School Types
Columbia County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 10
Richmond County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 51
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.