How do these districts compare?
| Metric | Colleton 01 | Richland 02 |
|---|---|---|
| Location | Walterboro, South Carolina | Columbia, South Carolina |
| Total Enrollment | 4,946 | 28,510 |
| Number of Schools | 8 | 32 |
| Student:Teacher Ratio | 16.4:1 | 14.2:1 |
Spending
| Metric | Colleton 01 | Richland 02 |
|---|---|---|
| Per-Pupil Expenditure | $14,513 | $18,376 |
| Federal Revenue | 18.7% | 10.3% |
| State Revenue | 44.4% | 47.7% |
| Local Revenue | 36.9% | 42.0% |
Colleton 01
Federal State Local
Richland 02
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Colleton 01 | Richland 02 |
|---|---|---|
| White | 36.0% | 14.1% |
| African American | 48.5% | 63.1% |
| Hispanic or Latino | 8.5% | 14.2% |
| Asian | 0.3% | 2.3% |
| American Indian / Alaska Native | 0.7% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 6.0% | 6.1% |
| Free/Reduced Lunch | 100.0% | 68.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Colleton 01 | Richland 02 |
|---|---|---|
| AP Courses Offered | — | 85 |
| Schools with AP | 0 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 348.9:1 | 512.8:1 |
| Chronic Absenteeism | 40.9% | 20.1% |
School Types
Colleton 01
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Richland 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.