How do these districts compare?
| Metric | Cleveland County School Dist. | Rose Bud School District |
|---|---|---|
| Location | Rison, Arkansas | Rose Bud, Arkansas |
| Total Enrollment | 739 | 752 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 12.3:1 | 9.9:1 |
Spending
| Metric | Cleveland County School Dist. | Rose Bud School District |
|---|---|---|
| Per-Pupil Expenditure | $12,406 | $12,330 |
| Federal Revenue | 35.6% | 18.8% |
| State Revenue | 41.4% | 46.7% |
| Local Revenue | 23.0% | 34.5% |
Cleveland County School Dist.
Federal State Local
Rose Bud School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cleveland County School Dist. | Rose Bud School District |
|---|---|---|
| White | 70.3% | 92.1% |
| African American | 21.3% | 0.4% |
| Hispanic or Latino | 2.0% | 4.8% |
| Asian | 3.1% | 0.1% |
| American Indian / Alaska Native | 0.4% | 1.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.8% | 1.3% |
| Free/Reduced Lunch | 53.1% | 40.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cleveland County School Dist. | Rose Bud School District |
|---|---|---|
| AP Courses Offered | 6 | 6 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 389:1 | 380:1 |
| Chronic Absenteeism | 25.4% | 33.9% |
School Types
Cleveland County School Dist.
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Rose Bud School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.