How do these districts compare?
| Metric | CLEARWATER R-I | NORTH KANSAS CITY 74 |
|---|---|---|
| Location | PIEDMONT, Missouri | KANSAS CITY, Missouri |
| Total Enrollment | 916 | 20,561 |
| Number of Schools | 3 | 33 |
| Student:Teacher Ratio | 13.2:1 | 13.6:1 |
Spending
| Metric | CLEARWATER R-I | NORTH KANSAS CITY 74 |
|---|---|---|
| Per-Pupil Expenditure | $11,960 | $19,814 |
| Federal Revenue | 22.3% | 11.6% |
| State Revenue | 39.1% | 25.7% |
| Local Revenue | 38.6% | 62.7% |
CLEARWATER R-I
Federal State Local
NORTH KANSAS CITY 74
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CLEARWATER R-I | NORTH KANSAS CITY 74 |
|---|---|---|
| White | 92.9% | 48.3% |
| African American | 0.6% | 17.7% |
| Hispanic or Latino | 3.6% | 16.6% |
| Asian | 0.1% | 3.6% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 1.5% |
| Multiracial | 2.6% | 12.2% |
| Free/Reduced Lunch | 54.7% | 39.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CLEARWATER R-I | NORTH KANSAS CITY 74 |
|---|---|---|
| AP Courses Offered | — | 69 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 286:1 | 417.5:1 |
| Chronic Absenteeism | 19.2% | 18.6% |
School Types
CLEARWATER R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NORTH KANSAS CITY 74
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.