How do these districts compare?
| Metric | Chilhowee R-IV | Union Star R-II |
|---|---|---|
| Location | Chilhowee, Missouri | Union Star, Missouri |
| Total Enrollment | 159 | 162 |
| Number of Schools | 2 | 3 |
| Student:Teacher Ratio | 6.9:1 | 8.5:1 |
Spending
| Metric | Chilhowee R-IV | Union Star R-II |
|---|---|---|
| Per-Pupil Expenditure | $13,082 | $15,605 |
| Federal Revenue | 11.8% | 14.1% |
| State Revenue | 40.9% | 26.8% |
| Local Revenue | 47.3% | 59.1% |
Chilhowee R-IV
Federal State Local
Union Star R-II
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chilhowee R-IV | Union Star R-II |
|---|---|---|
| White | 96.0% | 95.0% |
| African American | 0.0% | 0.4% |
| Hispanic or Latino | 0.7% | 1.5% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.4% | 3.1% |
| Free/Reduced Lunch | 30.3% | 32.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chilhowee R-IV | Union Star R-II |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 82.5:1 | 148:1 |
| Chronic Absenteeism | 31.6% | 2.8% |
School Types
Chilhowee R-IV
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Union Star R-II
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.