How do these districts compare?
| Metric | Cheektowaga Central School District | Cheektowaga-Maryvale Union Free School District |
|---|---|---|
| Location | Cheektowaga, New York | Cheektowaga, New York |
| Total Enrollment | 2,272 | 2,252 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 11.2:1 | 11.6:1 |
Spending
| Metric | Cheektowaga Central School District | Cheektowaga-Maryvale Union Free School District |
|---|---|---|
| Per-Pupil Expenditure | $22,962 | $20,801 |
| Federal Revenue | 11.9% | 14.5% |
| State Revenue | 40.8% | 44.6% |
| Local Revenue | 47.3% | 40.9% |
Cheektowaga Central School District
Federal State Local
Cheektowaga-Maryvale Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cheektowaga Central School District | Cheektowaga-Maryvale Union Free School District |
|---|---|---|
| White | 30.9% | 57.4% |
| African American | 32.3% | 11.8% |
| Hispanic or Latino | 8.9% | 11.1% |
| Asian | 21.0% | 14.8% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 6.4% | 4.7% |
| Free/Reduced Lunch | 67.1% | 56.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cheektowaga Central School District | Cheektowaga-Maryvale Union Free School District |
|---|---|---|
| AP Courses Offered | 6 | 4 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 272.5:1 | 346.3:1 |
| Chronic Absenteeism | 44.8% | 32.5% |
School Types
Cheektowaga Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Cheektowaga-Maryvale Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.