How do these districts compare?
| Metric | Charter School of Morgan Hill District | Fresno Unified |
|---|---|---|
| Location | Morgan Hill, California | Fresno, California |
| Total Enrollment | 654 | 69,668 |
| Number of Schools | 1 | 100 |
| Student:Teacher Ratio | 19.8:1 | 19.6:1 |
Spending
| Metric | Charter School of Morgan Hill District | Fresno Unified |
|---|---|---|
| Per-Pupil Expenditure | $12,069 | $20,737 |
| Federal Revenue | 1.2% | 21.2% |
| State Revenue | 37.5% | 66.8% |
| Local Revenue | 61.4% | 12.0% |
Charter School of Morgan Hill District
Federal State Local
Fresno Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Charter School of Morgan Hill District | Fresno Unified |
|---|---|---|
| White | 45.0% | 7.6% |
| African American | 0.9% | 7.4% |
| Hispanic or Latino | 30.6% | 70.1% |
| Asian | 11.3% | 10.3% |
| American Indian / Alaska Native | 0.0% | 0.8% |
| Pacific Islander | 0.3% | 0.5% |
| Multiracial | 11.9% | 3.3% |
| Free/Reduced Lunch | 7.8% | 67.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Charter School of Morgan Hill District | Fresno Unified |
|---|---|---|
| AP Courses Offered | — | 118 |
| Schools with AP | 0 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 654:1 | 395.3:1 |
| Chronic Absenteeism | 2.9% | 55.5% |
School Types
Charter School of Morgan Hill District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.