How do these districts compare?
| Metric | Charlotte-Mecklenburg Schools | Envision Science Academy |
|---|---|---|
| Location | Charlotte, North Carolina | Wake Forest, North Carolina |
| Total Enrollment | 144,197 | 741 |
| Number of Schools | 180 | 1 |
| Student:Teacher Ratio | 17.5:1 | 14.3:1 |
Spending
| Metric | Charlotte-Mecklenburg Schools | Envision Science Academy |
|---|---|---|
| Per-Pupil Expenditure | $15,997 | $9,667 |
| Federal Revenue | 15.6% | 5.9% |
| State Revenue | 52.1% | 64.5% |
| Local Revenue | 32.2% | 29.6% |
Charlotte-Mecklenburg Schools
Federal State Local
Envision Science Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Charlotte-Mecklenburg Schools | Envision Science Academy |
|---|---|---|
| White | 22.1% | 61.0% |
| African American | 35.6% | 13.7% |
| Hispanic or Latino | 31.6% | 10.0% |
| Asian | 6.3% | 7.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 4.1% | 8.2% |
| Free/Reduced Lunch | 58.5% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Charlotte-Mecklenburg Schools | Envision Science Academy |
|---|---|---|
| AP Courses Offered | 442 | — |
| Schools with AP | 31 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 381.1:1 | 379.5:1 |
| Chronic Absenteeism | 33.0% | 13.4% |
School Types
Charlotte-Mecklenburg Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Envision Science Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.