How do these districts compare?
| Metric | Chandler Unified District #80 (4242) | Sunnyside Unified District (4407) |
|---|---|---|
| Location | CHANDLER, Arizona | TUCSON, Arizona |
| Total Enrollment | 43,716 | 14,541 |
| Number of Schools | 44 | 22 |
| Student:Teacher Ratio | 17.3:1 | 19.3:1 |
Spending
| Metric | Chandler Unified District #80 (4242) | Sunnyside Unified District (4407) |
|---|---|---|
| Per-Pupil Expenditure | $11,696 | $11,046 |
| Federal Revenue | 13.1% | 32.5% |
| State Revenue | 44.2% | 48.9% |
| Local Revenue | 42.7% | 18.6% |
Chandler Unified District #80 (4242)
Federal State Local
Sunnyside Unified District (4407)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chandler Unified District #80 (4242) | Sunnyside Unified District (4407) |
|---|---|---|
| White | 40.5% | 3.4% |
| African American | 5.2% | 2.8% |
| Hispanic or Latino | 33.7% | 88.5% |
| Asian | 11.3% | 0.3% |
| American Indian / Alaska Native | 2.0% | 3.2% |
| Pacific Islander | 0.4% | 0.0% |
| Multiracial | 7.0% | 1.7% |
| Free/Reduced Lunch | 23.5% | 70.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chandler Unified District #80 (4242) | Sunnyside Unified District (4407) |
|---|---|---|
| AP Courses Offered | 249 | 15 |
| Schools with AP | 7 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 624.4:1 | 422.5:1 |
| Chronic Absenteeism | 36.6% | 74.9% |
School Types
Chandler Unified District #80 (4242)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Sunnyside Unified District (4407)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.