How do these districts compare?
| Metric | Chandler Unified District #80 (4242) | Ray Unified District (4438) |
|---|---|---|
| Location | CHANDLER, Arizona | Kearny, Arizona |
| Total Enrollment | 43,716 | 373 |
| Number of Schools | 44 | 2 |
| Student:Teacher Ratio | 17.3:1 | 16.9:1 |
Spending
| Metric | Chandler Unified District #80 (4242) | Ray Unified District (4438) |
|---|---|---|
| Per-Pupil Expenditure | $11,696 | $13,676 |
| Federal Revenue | 13.1% | 19.8% |
| State Revenue | 44.2% | 31.8% |
| Local Revenue | 42.7% | 48.4% |
Chandler Unified District #80 (4242)
Federal State Local
Ray Unified District (4438)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Chandler Unified District #80 (4242) | Ray Unified District (4438) |
|---|---|---|
| White | 40.5% | 38.3% |
| African American | 5.2% | 1.6% |
| Hispanic or Latino | 33.7% | 56.0% |
| Asian | 11.3% | 1.3% |
| American Indian / Alaska Native | 2.0% | 1.9% |
| Pacific Islander | 0.4% | 0.3% |
| Multiracial | 7.0% | 0.6% |
| Free/Reduced Lunch | 23.5% | 41.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Chandler Unified District #80 (4242) | Ray Unified District (4438) |
|---|---|---|
| AP Courses Offered | 249 | — |
| Schools with AP | 7 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 624.4:1 | 157:1 |
| Chronic Absenteeism | 36.6% | 43.4% |
School Types
Chandler Unified District #80 (4242)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Ray Unified District (4438)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.