How do these districts compare?
| Metric | Centralia Elementary | Delano Joint Union High |
|---|---|---|
| Location | Buena Park, California | Delano, California |
| Total Enrollment | 4,129 | 4,142 |
| Number of Schools | 8 | 4 |
| Student:Teacher Ratio | 25:1 | 19.4:1 |
Spending
| Metric | Centralia Elementary | Delano Joint Union High |
|---|---|---|
| Per-Pupil Expenditure | $15,375 | $19,702 |
| Federal Revenue | 12.1% | 11.0% |
| State Revenue | 46.6% | 68.9% |
| Local Revenue | 41.3% | 20.1% |
Centralia Elementary
Federal State Local
Delano Joint Union High
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Centralia Elementary | Delano Joint Union High |
|---|---|---|
| White | 10.9% | 1.6% |
| African American | 1.9% | 0.7% |
| Hispanic or Latino | 54.7% | 90.7% |
| Asian | 25.3% | 6.8% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.5% | 0.0% |
| Multiracial | 6.5% | 0.2% |
| Free/Reduced Lunch | 51.2% | 81.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Centralia Elementary | Delano Joint Union High |
|---|---|---|
| AP Courses Offered | N/A | 29 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 232.8:1 |
| Chronic Absenteeism | 25.3% | 24.2% |
School Types
Centralia Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Delano Joint Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.