How do these districts compare?
| Metric | Centinela Valley Union High | Long Beach Unified |
|---|---|---|
| Location | Lawndale, California | Long Beach, California |
| Total Enrollment | 5,898 | 65,554 |
| Number of Schools | 5 | 82 |
| Student:Teacher Ratio | 16.4:1 | 24.7:1 |
Spending
| Metric | Centinela Valley Union High | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $28,401 | $19,558 |
| Federal Revenue | 8.5% | 15.4% |
| State Revenue | 62.0% | 60.1% |
| Local Revenue | 29.5% | 24.5% |
Centinela Valley Union High
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Centinela Valley Union High | Long Beach Unified |
|---|---|---|
| White | 1.8% | 11.8% |
| African American | 15.7% | 12.3% |
| Hispanic or Latino | 74.8% | 58.9% |
| Asian | 3.4% | 10.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 1.0% | 0.9% |
| Multiracial | 3.2% | 5.9% |
| Free/Reduced Lunch | 71.6% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Centinela Valley Union High | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 46 | 191 |
| Schools with AP | 3 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 211.2:1 | 564.7:1 |
| Chronic Absenteeism | 59.6% | 43.3% |
School Types
Centinela Valley Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.