How do these districts compare?
| Metric | Centerville City | Northwest Local |
|---|---|---|
| Location | Centerville, Ohio | Cincinnati, Ohio |
| Total Enrollment | 8,266 | 8,584 |
| Number of Schools | 12 | 11 |
| Student:Teacher Ratio | 18.7:1 | 18.8:1 |
Spending
| Metric | Centerville City | Northwest Local |
|---|---|---|
| Per-Pupil Expenditure | $15,153 | $12,991 |
| Federal Revenue | 8.3% | 19.8% |
| State Revenue | 18.3% | 26.8% |
| Local Revenue | 73.3% | 53.3% |
Centerville City
Federal State Local
Northwest Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Centerville City | Northwest Local |
|---|---|---|
| White | 69.8% | 35.6% |
| African American | 8.3% | 38.1% |
| Hispanic or Latino | 4.2% | 7.7% |
| Asian | 9.6% | 5.6% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 8.1% | 12.5% |
| Free/Reduced Lunch | 24.1% | 44.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Centerville City | Northwest Local |
|---|---|---|
| AP Courses Offered | 22 | 21 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 474.1:1 | 258.4:1 |
| Chronic Absenteeism | 14.8% | 39.1% |
School Types
Centerville City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Northwest Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 8
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.