How do these districts compare?
| Metric | Centerville City | Cincinnati Public Schools |
|---|---|---|
| Location | Centerville, Ohio | Cincinnati, Ohio |
| Total Enrollment | 8,266 | 35,585 |
| Number of Schools | 12 | 65 |
| Student:Teacher Ratio | 18.9:1 | 17:1 |
Spending
| Metric | Centerville City | Cincinnati Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $15,752 | $20,319 |
| Federal Revenue | 8.3% | 21.8% |
| State Revenue | 18.3% | 24.6% |
| Local Revenue | 73.3% | 53.6% |
Centerville City
Federal State Local
Cincinnati Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Centerville City | Cincinnati Public Schools |
|---|---|---|
| White | 69.8% | 17.8% |
| African American | 8.3% | 62.7% |
| Hispanic or Latino | 4.2% | 10.7% |
| Asian | 9.6% | 0.8% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 8.1% | 7.7% |
| Free/Reduced Lunch | 14.4% | 23.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Centerville City | Cincinnati Public Schools |
|---|---|---|
| AP Courses Offered | 22 | 109 |
| Schools with AP | 1 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 484.7:1 | 477:1 |
| Chronic Absenteeism | 19.8% | 57.3% |
School Types
Centerville City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Cincinnati Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.