How do these districts compare?
| Metric | Catamount School | Wake County Schools |
|---|---|---|
| Location | Sylva, North Carolina | Cary, North Carolina |
| Total Enrollment | 59 | 159,778 |
| Number of Schools | 1 | 197 |
| Student:Teacher Ratio | 8.4:1 | 14.3:1 |
Spending
| Metric | Catamount School | Wake County Schools |
|---|---|---|
| Per-Pupil Expenditure | $16,302 | $14,074 |
| Federal Revenue | 3.0% | 16.6% |
| State Revenue | 79.6% | 54.5% |
| Local Revenue | 17.5% | 28.9% |
Catamount School
Federal State Local
Wake County Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Catamount School | Wake County Schools |
|---|---|---|
| White | 82.8% | 38.9% |
| African American | 1.6% | 23.1% |
| Hispanic or Latino | 1.6% | 21.6% |
| Asian | 0.0% | 11.7% |
| American Indian / Alaska Native | 7.8% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 6.3% | 4.4% |
| Free/Reduced Lunch | 47.5% | 38.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Catamount School | Wake County Schools |
|---|---|---|
| AP Courses Offered | — | 517 |
| Schools with AP | 0 | 31 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 351.2:1 |
| Chronic Absenteeism | 45.3% | 26.5% |
School Types
Catamount School
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Wake County Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.