How do these districts compare?
| Metric | Castleford District | Idaho Science and Technology Charter School Inc. |
|---|---|---|
| Location | Castleford, Idaho | Blackfoot, Idaho |
| Total Enrollment | 306 | 303 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 13:1 | 14:1 |
Spending
| Metric | Castleford District | Idaho Science and Technology Charter School Inc. |
|---|---|---|
| Per-Pupil Expenditure | $12,817 | $9,693 |
| Federal Revenue | 23.6% | 23.5% |
| State Revenue | 67.5% | 74.5% |
| Local Revenue | 8.9% | 2.0% |
Castleford District
Federal State Local
Idaho Science and Technology Charter School Inc.
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Castleford District | Idaho Science and Technology Charter School Inc. |
|---|---|---|
| White | 63.1% | 79.1% |
| African American | 0.0% | 0.0% |
| Hispanic or Latino | 36.9% | 16.6% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.0% | 1.7% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.0% | 2.7% |
| Free/Reduced Lunch | 55.8% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Castleford District | Idaho Science and Technology Charter School Inc. |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 306:1 | 290:1 |
| Chronic Absenteeism | 8.8% | 17.2% |
School Types
Castleford District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Idaho Science and Technology Charter School Inc.
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.