Carpe Diem Collegiate High School (80001) vs Daisy Education Corporation dba. Sonoran Science A (90284)
How do these districts compare?
| Metric | Carpe Diem Collegiate High School (80001) | Daisy Education Corporation dba. Sonoran Science A (90284) |
|---|---|---|
| Location | Yuma, Arizona | Tucson, Arizona |
| Total Enrollment | 198 | 197 |
| Number of Schools | 2 | 1 |
| Student:Teacher Ratio | 10.8:1 | N/A |
Spending
| Metric | Carpe Diem Collegiate High School (80001) | Daisy Education Corporation dba. Sonoran Science A (90284) |
|---|---|---|
| Per-Pupil Expenditure | $8,626 | $14,442 |
| Federal Revenue | 17.2% | 35.7% |
| State Revenue | 78.2% | 63.2% |
| Local Revenue | 4.6% | 1.2% |
Carpe Diem Collegiate High School (80001)
Federal State Local
Daisy Education Corporation dba. Sonoran Science A (90284)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Carpe Diem Collegiate High School (80001) | Daisy Education Corporation dba. Sonoran Science A (90284) |
|---|---|---|
| White | 20.2% | N/A |
| African American | 1.1% | N/A |
| Hispanic or Latino | 65.5% | N/A |
| Asian | 0.9% | N/A |
| American Indian / Alaska Native | 0.0% | N/A |
| Pacific Islander | 0.0% | N/A |
| Multiracial | 12.2% | N/A |
| Free/Reduced Lunch | N/A | 33.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Carpe Diem Collegiate High School (80001) | Daisy Education Corporation dba. Sonoran Science A (90284) |
|---|---|---|
| AP Courses Offered | N/A | 2 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 157:1 |
| Chronic Absenteeism | 23.6% | 48.2% |
School Types
Carpe Diem Collegiate High School (80001)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 1
Daisy Education Corporation dba. Sonoran Science A (90284)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.