How do these districts compare?
| Metric | Carolina International School | Envision Science Academy |
|---|---|---|
| Location | Concord, North Carolina | Wake Forest, North Carolina |
| Total Enrollment | 731 | 741 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 15.7:1 | 13.3:1 |
Spending
| Metric | Carolina International School | Envision Science Academy |
|---|---|---|
| Per-Pupil Expenditure | $9,551 | $9,603 |
| Federal Revenue | 7.7% | 5.9% |
| State Revenue | 65.4% | 64.5% |
| Local Revenue | 26.9% | 29.6% |
Carolina International School
Federal State Local
Envision Science Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Carolina International School | Envision Science Academy |
|---|---|---|
| White | 22.3% | 61.0% |
| African American | 43.4% | 13.7% |
| Hispanic or Latino | 22.8% | 10.0% |
| Asian | 3.8% | 7.0% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 7.7% | 8.2% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Carolina International School | Envision Science Academy |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 369:1 | 368:1 |
| Chronic Absenteeism | 37.5% | 8.9% |
School Types
Carolina International School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Envision Science Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.