How do these districts compare?
| Metric | Carmichaels Area SD | Philadelphia City SD |
|---|---|---|
| Location | Carmichaels, Pennsylvania | Philadelphia, Pennsylvania |
| Total Enrollment | 960 | 118,335 |
| Number of Schools | 3 | 219 |
| Student:Teacher Ratio | 13.2:1 | 14.1:1 |
Spending
| Metric | Carmichaels Area SD | Philadelphia City SD |
|---|---|---|
| Per-Pupil Expenditure | $20,324 | $36,791 |
| Federal Revenue | 13.2% | 23.3% |
| State Revenue | 59.1% | 39.7% |
| Local Revenue | 27.7% | 37.0% |
Carmichaels Area SD
Federal State Local
Philadelphia City SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Carmichaels Area SD | Philadelphia City SD |
|---|---|---|
| White | 96.3% | 11.6% |
| African American | 0.7% | 52.8% |
| Hispanic or Latino | 0.1% | 24.9% |
| Asian | 0.6% | 6.4% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.3% | 0.1% |
| Multiracial | 1.8% | 3.9% |
| Free/Reduced Lunch | 43.9% | 99.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Carmichaels Area SD | Philadelphia City SD |
|---|---|---|
| AP Courses Offered | 3 | 235 |
| Schools with AP | 1 | 33 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 311.3:1 | 322.2:1 |
| Chronic Absenteeism | 52.0% | 45.2% |
School Types
Carmichaels Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Philadelphia City SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.