How do these districts compare?
| Metric | Carbondale Area SD | Loyalsock Township SD |
|---|---|---|
| Location | Carbondale, Pennsylvania | Williamsport, Pennsylvania |
| Total Enrollment | 1,553 | 1,549 |
| Number of Schools | 2 | 3 |
| Student:Teacher Ratio | 11.7:1 | 13.9:1 |
Spending
| Metric | Carbondale Area SD | Loyalsock Township SD |
|---|---|---|
| Per-Pupil Expenditure | $15,309 | $14,342 |
| Federal Revenue | 15.1% | 9.0% |
| State Revenue | 53.3% | 28.7% |
| Local Revenue | 31.6% | 62.3% |
Carbondale Area SD
Federal State Local
Loyalsock Township SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Carbondale Area SD | Loyalsock Township SD |
|---|---|---|
| White | 68.5% | 77.5% |
| African American | 5.7% | 5.6% |
| Hispanic or Latino | 19.4% | 4.3% |
| Asian | 0.9% | 2.7% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.6% | 9.6% |
| Free/Reduced Lunch | 69.1% | 55.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Carbondale Area SD | Loyalsock Township SD |
|---|---|---|
| AP Courses Offered | 5 | 6 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 404.5:1 | 318.3:1 |
| Chronic Absenteeism | 41.4% | 16.1% |
School Types
Carbondale Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Loyalsock Township SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.