How do these districts compare?
| Metric | Campbell ISD | University of Texas Elementary Charter School |
|---|---|---|
| Location | Campbell, Texas | Austin, Texas |
| Total Enrollment | 295 | 296 |
| Number of Schools | 2 | 1 |
| Student:Teacher Ratio | 8.6:1 | 13.8:1 |
Spending
| Metric | Campbell ISD | University of Texas Elementary Charter School |
|---|---|---|
| Per-Pupil Expenditure | $16,132 | $13,959 |
| Federal Revenue | 24.1% | 18.5% |
| State Revenue | 51.2% | 66.5% |
| Local Revenue | 24.7% | 15.0% |
Campbell ISD
Federal State Local
University of Texas Elementary Charter School
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Campbell ISD | University of Texas Elementary Charter School |
|---|---|---|
| White | 55.7% | 16.8% |
| African American | 1.8% | 12.2% |
| Hispanic or Latino | 36.9% | 65.5% |
| Asian | 1.1% | 1.3% |
| American Indian / Alaska Native | 1.1% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.4% | 4.3% |
| Free/Reduced Lunch | 68.8% | 44.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Campbell ISD | University of Texas Elementary Charter School |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 158.5:1 | N/A |
| Chronic Absenteeism | 16.2% | 14.5% |
School Types
Campbell ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
University of Texas Elementary Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.