How do these districts compare?
| Metric | Cameron Parish | Edna Karr High School |
|---|---|---|
| Location | Cameron, Louisiana | New Orleans, Louisiana |
| Total Enrollment | 1,152 | 1,134 |
| Number of Schools | 5 | 1 |
| Student:Teacher Ratio | 7.6:1 | 14.5:1 |
Spending
| Metric | Cameron Parish | Edna Karr High School |
|---|---|---|
| Per-Pupil Expenditure | $27,631 | $14,648 |
| Federal Revenue | 10.8% | 24.9% |
| State Revenue | 12.6% | 31.7% |
| Local Revenue | 76.6% | 43.4% |
Cameron Parish
Federal State Local
Edna Karr High School
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cameron Parish | Edna Karr High School |
|---|---|---|
| White | 88.3% | 0.7% |
| African American | 1.3% | 88.3% |
| Hispanic or Latino | 7.1% | 5.1% |
| Asian | 0.0% | 0.5% |
| American Indian / Alaska Native | 0.1% | 2.7% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.2% | 2.6% |
| Free/Reduced Lunch | 38.4% | 66.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cameron Parish | Edna Karr High School |
|---|---|---|
| AP Courses Offered | 2 | 5 |
| Schools with AP | 2 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 217.2:1 | 268:1 |
| Chronic Absenteeism | 17.4% | 24.4% |
School Types
Cameron Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Edna Karr High School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.