How do these districts compare?
| Metric | Cambridge Central School District | Dolgeville Central School District |
|---|---|---|
| Location | Cambridge, New York | Dolgeville, New York |
| Total Enrollment | 820 | 821 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 9.3:1 | 10.3:1 |
Spending
| Metric | Cambridge Central School District | Dolgeville Central School District |
|---|---|---|
| Per-Pupil Expenditure | $26,343 | $21,917 |
| Federal Revenue | 5.1% | 13.3% |
| State Revenue | 59.3% | 64.2% |
| Local Revenue | 35.6% | 22.5% |
Cambridge Central School District
Federal State Local
Dolgeville Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Cambridge Central School District | Dolgeville Central School District |
|---|---|---|
| White | 88.8% | 97.8% |
| African American | 2.6% | 1.9% |
| Hispanic or Latino | 4.8% | 0.3% |
| Asian | 0.9% | 0.0% |
| American Indian / Alaska Native | 1.4% | 0.0% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 1.1% | 0.0% |
| Free/Reduced Lunch | 47.6% | 51.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Cambridge Central School District | Dolgeville Central School District |
|---|---|---|
| AP Courses Offered | 6 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 277:1 | 202.5:1 |
| Chronic Absenteeism | 26.5% | 27.5% |
School Types
Cambridge Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Dolgeville Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.