How do these districts compare?
| Metric | California Connections Academy North Bay District | Fresno Unified |
|---|---|---|
| Location | Middletown, California | Fresno, California |
| Total Enrollment | 154 | 69,668 |
| Number of Schools | 1 | 100 |
| Student:Teacher Ratio | 51.3:1 | 19.6:1 |
Spending
| Metric | California Connections Academy North Bay District | Fresno Unified |
|---|---|---|
| Per-Pupil Expenditure | $9,988 | $20,737 |
| Federal Revenue | 7.8% | 21.2% |
| State Revenue | 52.8% | 66.8% |
| Local Revenue | 39.4% | 12.0% |
California Connections Academy North Bay District
Federal State Local
Fresno Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | California Connections Academy North Bay District | Fresno Unified |
|---|---|---|
| White | 45.7% | 7.6% |
| African American | 5.0% | 7.4% |
| Hispanic or Latino | 32.9% | 70.1% |
| Asian | 4.3% | 10.3% |
| American Indian / Alaska Native | 0.7% | 0.8% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 11.4% | 3.3% |
| Free/Reduced Lunch | 56.5% | 67.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | California Connections Academy North Bay District | Fresno Unified |
|---|---|---|
| AP Courses Offered | 6 | 118 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 360:1 | 395.3:1 |
| Chronic Absenteeism | 18.1% | 55.5% |
School Types
California Connections Academy North Bay District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.