How do these districts compare?
| Metric | Caldwell District | Pocatello District |
|---|---|---|
| Location | Caldwell, Idaho | Pocatello, Idaho |
| Total Enrollment | 5,499 | 12,259 |
| Number of Schools | 11 | 23 |
| Student:Teacher Ratio | 17.5:1 | 18.2:1 |
Spending
| Metric | Caldwell District | Pocatello District |
|---|---|---|
| Per-Pupil Expenditure | $10,769 | $8,862 |
| Federal Revenue | 29.8% | 21.4% |
| State Revenue | 55.3% | 61.6% |
| Local Revenue | 14.9% | 17.0% |
Caldwell District
Federal State Local
Pocatello District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Caldwell District | Pocatello District |
|---|---|---|
| White | 32.8% | 74.2% |
| African American | 0.7% | 0.6% |
| Hispanic or Latino | 62.3% | 15.4% |
| Asian | 0.1% | 0.5% |
| American Indian / Alaska Native | 0.8% | 4.4% |
| Pacific Islander | 0.4% | 0.5% |
| Multiracial | 2.8% | 4.4% |
| Free/Reduced Lunch | 78.8% | 32.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Caldwell District | Pocatello District |
|---|---|---|
| AP Courses Offered | 5 | 33 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 313.9:1 | 343.8:1 |
| Chronic Absenteeism | N/A | N/A |
School Types
Caldwell District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Pocatello District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.