How do these districts compare?
| Metric | Calais Public Schools | RSU 06/MSAD 06 |
|---|---|---|
| Location | Calais, Maine | Buxton, Maine |
| Total Enrollment | 580 | 3,283 |
| Number of Schools | 2 | 8 |
| Student:Teacher Ratio | 11.2:1 | 13:1 |
Spending
| Metric | Calais Public Schools | RSU 06/MSAD 06 |
|---|---|---|
| Per-Pupil Expenditure | $17,522 | $17,036 |
| Federal Revenue | 18.5% | 9.8% |
| State Revenue | 53.8% | 42.9% |
| Local Revenue | 27.6% | 47.3% |
Calais Public Schools
Federal State Local
RSU 06/MSAD 06
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Calais Public Schools | RSU 06/MSAD 06 |
|---|---|---|
| White | 81.3% | 91.1% |
| African American | 1.6% | 1.3% |
| Hispanic or Latino | 2.8% | 3.1% |
| Asian | 0.7% | 1.1% |
| American Indian / Alaska Native | 9.6% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.9% | 3.0% |
| Free/Reduced Lunch | 44.0% | 24.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Calais Public Schools | RSU 06/MSAD 06 |
|---|---|---|
| AP Courses Offered | 1 | 8 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 289:1 | 275.9:1 |
| Chronic Absenteeism | 54.8% | 31.3% |
School Types
Calais Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
RSU 06/MSAD 06
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.