How do these districts compare?
| Metric | CAFA Inc. dba Learning Foundation and Performing (90327) | Tucson Unified District (4403) |
|---|---|---|
| Location | GILBERT, Arizona | TUCSON, Arizona |
| Total Enrollment | 738 | 41,511 |
| Number of Schools | 2 | 88 |
| Student:Teacher Ratio | — | 14.8:1 |
Spending
| Metric | CAFA Inc. dba Learning Foundation and Performing (90327) | Tucson Unified District (4403) |
|---|---|---|
| Per-Pupil Expenditure | $11,117 | $13,118 |
| Federal Revenue | 21.3% | 23.6% |
| State Revenue | 78.5% | 34.7% |
| Local Revenue | 0.2% | 41.8% |
CAFA Inc. dba Learning Foundation and Performing (90327)
Federal State Local
Tucson Unified District (4403)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | CAFA Inc. dba Learning Foundation and Performing (90327) | Tucson Unified District (4403) |
|---|---|---|
| White | 38.3% | 18.7% |
| African American | 16.6% | 7.6% |
| Hispanic or Latino | 34.2% | 63.2% |
| Asian | 1.4% | 1.8% |
| American Indian / Alaska Native | 0.8% | 3.9% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 8.7% | 4.0% |
| Free/Reduced Lunch | 32.9% | 60.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | CAFA Inc. dba Learning Foundation and Performing (90327) | Tucson Unified District (4403) |
|---|---|---|
| AP Courses Offered | — | 139 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 353.8:1 |
| Chronic Absenteeism | — | 71.4% |
School Types
CAFA Inc. dba Learning Foundation and Performing (90327)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.