How do these districts compare?
| Metric | Byron Union Elementary | San Diego Unified |
|---|---|---|
| Location | Byron, California | San Diego, California |
| Total Enrollment | 1,230 | 93,893 |
| Number of Schools | 4 | 175 |
| Student:Teacher Ratio | 21.4:1 | 21.5:1 |
Spending
| Metric | Byron Union Elementary | San Diego Unified |
|---|---|---|
| Per-Pupil Expenditure | $15,286 | $26,901 |
| Federal Revenue | 10.8% | 14.4% |
| State Revenue | 51.1% | 25.1% |
| Local Revenue | 38.1% | 60.5% |
Byron Union Elementary
Federal State Local
San Diego Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Byron Union Elementary | San Diego Unified |
|---|---|---|
| White | 38.8% | 22.5% |
| African American | 7.6% | 7.5% |
| Hispanic or Latino | 35.4% | 47.7% |
| Asian | 6.5% | 12.1% |
| American Indian / Alaska Native | 0.7% | 0.2% |
| Pacific Islander | 1.8% | 0.4% |
| Multiracial | 9.2% | 9.4% |
| Free/Reduced Lunch | 31.0% | 49.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Byron Union Elementary | San Diego Unified |
|---|---|---|
| AP Courses Offered | — | 218 |
| Schools with AP | 0 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 823.3:1 | 323.9:1 |
| Chronic Absenteeism | 40.3% | 41.0% |
School Types
Byron Union Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
San Diego Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.