How do these districts compare?
| Metric | BURNS FLAT-DILL CITY | EDMOND |
|---|---|---|
| Location | Burns Flat, Oklahoma | Edmond, Oklahoma |
| Total Enrollment | 493 | 26,190 |
| Number of Schools | 2 | 28 |
| Student:Teacher Ratio | 12.6:1 | 18.8:1 |
Spending
| Metric | BURNS FLAT-DILL CITY | EDMOND |
|---|---|---|
| Per-Pupil Expenditure | $14,246 | $10,713 |
| Federal Revenue | 28.6% | 9.9% |
| State Revenue | 53.8% | 30.2% |
| Local Revenue | 17.6% | 59.9% |
BURNS FLAT-DILL CITY
Federal State Local
EDMOND
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BURNS FLAT-DILL CITY | EDMOND |
|---|---|---|
| White | 70.8% | 55.0% |
| African American | 1.3% | 11.2% |
| Hispanic or Latino | 15.9% | 13.8% |
| Asian | 0.3% | 4.4% |
| American Indian / Alaska Native | 3.8% | 2.2% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 7.9% | 13.2% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BURNS FLAT-DILL CITY | EDMOND |
|---|---|---|
| AP Courses Offered | 2 | 78 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 243.5:1 | 352.9:1 |
| Chronic Absenteeism | 34.0% | 10.7% |
School Types
BURNS FLAT-DILL CITY
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
EDMOND
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.