How do these districts compare?
| Metric | Burnham Wood Charter School District | Houston Isd |
|---|---|---|
| Location | El Paso, Texas | Houston, Texas |
| Total Enrollment | 1,359 | 189,934 |
| Number of Schools | 3 | 273 |
| Student:Teacher Ratio | 20.2:1 | 15.7:1 |
Spending
| Metric | Burnham Wood Charter School District | Houston Isd |
|---|---|---|
| Per-Pupil Expenditure | $12,124 | $12,031 |
| Federal Revenue | 20.9% | 23.2% |
| State Revenue | 76.8% | 8.0% |
| Local Revenue | 2.3% | 68.8% |
Burnham Wood Charter School District
Federal State Local
Houston Isd
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Burnham Wood Charter School District | Houston Isd |
|---|---|---|
| White | 4.5% | 6.7% |
| African American | 0.5% | 24.2% |
| Hispanic or Latino | 93.8% | 63.6% |
| Asian | 0.5% | 3.7% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 0.4% | 1.6% |
| Free/Reduced Lunch | 53.4% | 82.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Burnham Wood Charter School District | Houston Isd |
|---|---|---|
| AP Courses Offered | 12 | 533 |
| Schools with AP | 1 | 43 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 835.3:1 | 531.6:1 |
| Chronic Absenteeism | 24.6% | 34.4% |
School Types
Burnham Wood Charter School District
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Houston Isd
Regular Schools 0
Charter Schools 7
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.