How do these districts compare?
| Metric | Bullock County | Montgomery County |
|---|---|---|
| Location | Union Springs, Alabama | Montgomery, Alabama |
| Total Enrollment | 1,397 | 26,821 |
| Number of Schools | 3 | 51 |
| Student:Teacher Ratio | 19.8:1 | 17.5:1 |
Spending
| Metric | Bullock County | Montgomery County |
|---|---|---|
| Per-Pupil Expenditure | $15,496 | $12,933 |
| Federal Revenue | 34.5% | 25.7% |
| State Revenue | 50.8% | 55.2% |
| Local Revenue | 14.7% | 19.1% |
Bullock County
Federal State Local
Montgomery County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bullock County | Montgomery County |
|---|---|---|
| White | 1.1% | 5.9% |
| African American | 78.3% | 74.4% |
| Hispanic or Latino | 20.1% | 13.5% |
| Asian | 0.0% | 3.6% |
| American Indian / Alaska Native | 0.5% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.1% | 2.2% |
| Free/Reduced Lunch | 73.4% | 67.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bullock County | Montgomery County |
|---|---|---|
| AP Courses Offered | 1 | 73 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 442.3:1 | 497.7:1 |
| Chronic Absenteeism | 20.8% | 31.9% |
School Types
Bullock County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Montgomery County
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.