How do these districts compare?
| Metric | Bullitt County | Oldham County |
|---|---|---|
| Location | Shepherdsville, Kentucky | Buckner, Kentucky |
| Total Enrollment | 12,833 | 12,367 |
| Number of Schools | 24 | 18 |
| Student:Teacher Ratio | 16.3:1 | 16.3:1 |
Spending
| Metric | Bullitt County | Oldham County |
|---|---|---|
| Per-Pupil Expenditure | $11,997 | $13,019 |
| Federal Revenue | 15.8% | 10.3% |
| State Revenue | 44.7% | 47.1% |
| Local Revenue | 39.5% | 42.6% |
Bullitt County
Federal State Local
Oldham County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bullitt County | Oldham County |
|---|---|---|
| White | 82.9% | 79.5% |
| African American | 3.6% | 2.9% |
| Hispanic or Latino | 7.1% | 9.4% |
| Asian | 0.9% | 2.0% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.3% | 5.9% |
| Free/Reduced Lunch | 44.5% | 20.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bullitt County | Oldham County |
|---|---|---|
| AP Courses Offered | 31 | 70 |
| Schools with AP | 3 | 4 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 453.1:1 | 428.6:1 |
| Chronic Absenteeism | 22.5% | 10.2% |
School Types
Bullitt County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 15
Oldham County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.