How do these districts compare?
| Metric | Buffalo Valley | Granite |
|---|---|---|
| Location | Talihina, Oklahoma | Granite, Oklahoma |
| Total Enrollment | 237 | 236 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 19.3:1 | 11.8:1 |
Spending
| Metric | Buffalo Valley | Granite |
|---|---|---|
| Per-Pupil Expenditure | $11,662 | $11,064 |
| Federal Revenue | 21.5% | 13.0% |
| State Revenue | 51.6% | 52.6% |
| Local Revenue | 26.8% | 34.4% |
Buffalo Valley
Federal State Local
Granite
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Buffalo Valley | Granite |
|---|---|---|
| White | 39.0% | 74.8% |
| African American | 0.0% | 1.4% |
| Hispanic or Latino | 3.0% | 15.2% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 32.8% | 2.5% |
| Pacific Islander | 0.4% | 0.0% |
| Multiracial | 24.8% | 6.1% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Buffalo Valley | Granite |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 1527:1 | 304.5:1 |
| Chronic Absenteeism | 9.5% | N/A |
School Types
Buffalo Valley
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Granite
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.