How do these districts compare?
| Metric | Bucyrus City | Deer Park Community City |
|---|---|---|
| Location | Bucyrus, Ohio | Cincinnati, Ohio |
| Total Enrollment | 1,106 | 1,109 |
| Number of Schools | 3 | 2 |
| Student:Teacher Ratio | 16.1:1 | 13.3:1 |
Spending
| Metric | Bucyrus City | Deer Park Community City |
|---|---|---|
| Per-Pupil Expenditure | $17,576 | $17,672 |
| Federal Revenue | 25.6% | 14.0% |
| State Revenue | 49.9% | 20.4% |
| Local Revenue | 24.5% | 65.6% |
Bucyrus City
Federal State Local
Deer Park Community City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bucyrus City | Deer Park Community City |
|---|---|---|
| White | 90.2% | 69.7% |
| African American | 1.2% | 9.8% |
| Hispanic or Latino | 2.1% | 7.4% |
| Asian | 0.6% | 1.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.7% |
| Multiracial | 6.0% | 11.5% |
| Free/Reduced Lunch | 69.6% | 39.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bucyrus City | Deer Park Community City |
|---|---|---|
| AP Courses Offered | N/A | 6 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 257.3:1 | 437.5:1 |
| Chronic Absenteeism | 28.9% | 32.1% |
School Types
Bucyrus City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Deer Park Community City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.