How do these districts compare?
| Metric | Bucyrus City | Cincinnati Public Schools |
|---|---|---|
| Location | Bucyrus, Ohio | Cincinnati, Ohio |
| Total Enrollment | 1,106 | 35,585 |
| Number of Schools | 3 | 65 |
| Student:Teacher Ratio | 17.8:1 | 17:1 |
Spending
| Metric | Bucyrus City | Cincinnati Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $19,699 | $20,319 |
| Federal Revenue | 25.6% | 21.8% |
| State Revenue | 49.9% | 24.6% |
| Local Revenue | 24.5% | 53.6% |
Bucyrus City
Federal State Local
Cincinnati Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bucyrus City | Cincinnati Public Schools |
|---|---|---|
| White | 90.2% | 17.8% |
| African American | 1.2% | 62.7% |
| Hispanic or Latino | 2.1% | 10.7% |
| Asian | 0.6% | 0.8% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 6.0% | 7.7% |
| Free/Reduced Lunch | 67.0% | 23.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bucyrus City | Cincinnati Public Schools |
|---|---|---|
| AP Courses Offered | — | 109 |
| Schools with AP | 0 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 271.2:1 | 477:1 |
| Chronic Absenteeism | 42.2% | 57.3% |
School Types
Bucyrus City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Cincinnati Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.