How do these districts compare?
| Metric | Buckeye Valley Local | Gallia County Local |
|---|---|---|
| Location | Delaware, Ohio | Patriot, Ohio |
| Total Enrollment | 2,186 | 2,188 |
| Number of Schools | 4 | 9 |
| Student:Teacher Ratio | 17.1:1 | 16.4:1 |
Spending
| Metric | Buckeye Valley Local | Gallia County Local |
|---|---|---|
| Per-Pupil Expenditure | $15,590 | $15,027 |
| Federal Revenue | 7.0% | 23.3% |
| State Revenue | 17.4% | 35.1% |
| Local Revenue | 75.6% | 41.7% |
Buckeye Valley Local
Federal State Local
Gallia County Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Buckeye Valley Local | Gallia County Local |
|---|---|---|
| White | 90.5% | 94.8% |
| African American | 0.9% | 0.9% |
| Hispanic or Latino | 4.0% | 1.2% |
| Asian | 1.1% | 0.2% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 3.1% | 2.8% |
| Free/Reduced Lunch | 19.3% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Buckeye Valley Local | Gallia County Local |
|---|---|---|
| AP Courses Offered | 7 | 6 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 442:1 | 329.2:1 |
| Chronic Absenteeism | 16.8% | 26.3% |
School Types
Buckeye Valley Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Gallia County Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 6
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.