How do these districts compare?
| Metric | Buckeye Valley Local | Cleveland Municipal |
|---|---|---|
| Location | Delaware, Ohio | Cleveland, Ohio |
| Total Enrollment | 2,186 | 33,998 |
| Number of Schools | 4 | 94 |
| Student:Teacher Ratio | 18.3:1 | 16.3:1 |
Spending
| Metric | Buckeye Valley Local | Cleveland Municipal |
|---|---|---|
| Per-Pupil Expenditure | $17,157 | $24,085 |
| Federal Revenue | 7.0% | 23.7% |
| State Revenue | 17.4% | 38.2% |
| Local Revenue | 75.6% | 38.0% |
Buckeye Valley Local
Federal State Local
Cleveland Municipal
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Buckeye Valley Local | Cleveland Municipal |
|---|---|---|
| White | 90.5% | 12.0% |
| African American | 0.9% | 65.1% |
| Hispanic or Latino | 4.0% | 18.0% |
| Asian | 1.1% | 1.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 3.1% | 3.4% |
| Free/Reduced Lunch | 13.0% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Buckeye Valley Local | Cleveland Municipal |
|---|---|---|
| AP Courses Offered | 7 | 54 |
| Schools with AP | 1 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 499.9:1 | 305.6:1 |
| Chronic Absenteeism | 24.7% | 72.6% |
School Types
Buckeye Valley Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Cleveland Municipal
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.