How do these districts compare?
| Metric | Buckeye Union High School District (4284) | Peoria Unified School District (4237) |
|---|---|---|
| Location | BUCKEYE, Arizona | GLENDALE, Arizona |
| Total Enrollment | 5,406 | 36,527 |
| Number of Schools | 4 | 44 |
| Student:Teacher Ratio | 25:1 | 17.8:1 |
Spending
| Metric | Buckeye Union High School District (4284) | Peoria Unified School District (4237) |
|---|---|---|
| Per-Pupil Expenditure | $11,160 | $10,264 |
| Federal Revenue | 11.0% | 15.6% |
| State Revenue | 42.2% | 49.0% |
| Local Revenue | 46.8% | 35.4% |
Buckeye Union High School District (4284)
Federal State Local
Peoria Unified School District (4237)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Buckeye Union High School District (4284) | Peoria Unified School District (4237) |
|---|---|---|
| White | 26.0% | 42.8% |
| African American | 7.4% | 5.4% |
| Hispanic or Latino | 61.5% | 42.1% |
| Asian | 0.6% | 2.8% |
| American Indian / Alaska Native | 0.7% | 1.5% |
| Pacific Islander | 0.6% | 0.2% |
| Multiracial | 3.0% | 5.2% |
| Free/Reduced Lunch | 32.3% | 36.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Buckeye Union High School District (4284) | Peoria Unified School District (4237) |
|---|---|---|
| AP Courses Offered | 14 | 70 |
| Schools with AP | 2 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 326.6:1 | 296.9:1 |
| Chronic Absenteeism | 38.7% | 55.0% |
School Types
Buckeye Union High School District (4284)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Peoria Unified School District (4237)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.