How do these districts compare?
| Metric | BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Location | BRUNEAU, Idaho | NAMPA, Idaho |
| Total Enrollment | 302 | 13,398 |
| Number of Schools | 3 | 24 |
| Student:Teacher Ratio | 16.6:1 | 18.3:1 |
Spending
| Metric | BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $18,815 | $11,344 |
| Federal Revenue | 23.1% | 25.6% |
| State Revenue | 65.5% | 57.4% |
| Local Revenue | 11.4% | 16.9% |
BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT
Federal State Local
NAMPA SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| White | 65.6% | 52.6% |
| African American | 0.0% | 0.7% |
| Hispanic or Latino | 28.2% | 40.7% |
| Asian | 0.0% | 0.4% |
| American Indian / Alaska Native | 1.9% | 0.2% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 4.3% | 4.7% |
| Free/Reduced Lunch | 29.6% | 39.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | 33 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 90.7:1 | 436.4:1 |
| Chronic Absenteeism | — | — |
School Types
BRUNEAU-GRAND VIEW JOINT SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NAMPA SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.