How do these districts compare?
| Metric | Brownstown CUSD 201 | City of Chicago SD 299 |
|---|---|---|
| Location | Brownstown, Illinois | Chicago, Illinois |
| Total Enrollment | 414 | 321,666 |
| Number of Schools | 3 | 623 |
| Student:Teacher Ratio | 13.3:1 | 17.3:1 |
Spending
| Metric | Brownstown CUSD 201 | City of Chicago SD 299 |
|---|---|---|
| Per-Pupil Expenditure | $17,178 | $25,599 |
| Federal Revenue | 18.6% | 17.4% |
| State Revenue | 51.0% | 29.9% |
| Local Revenue | 30.5% | 52.8% |
Brownstown CUSD 201
Federal State Local
City of Chicago SD 299
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brownstown CUSD 201 | City of Chicago SD 299 |
|---|---|---|
| White | 95.4% | 8.3% |
| African American | 0.3% | 45.2% |
| Hispanic or Latino | 1.0% | 41.3% |
| Asian | 0.0% | 3.2% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.3% | 1.7% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brownstown CUSD 201 | City of Chicago SD 299 |
|---|---|---|
| AP Courses Offered | — | 859 |
| Schools with AP | 0 | 107 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 81.5:1 | 391.1:1 |
| Chronic Absenteeism | 27.0% | 47.6% |
School Types
Brownstown CUSD 201
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
City of Chicago SD 299
Regular Schools 0
Charter Schools 111
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.