How do these districts compare?
| Metric | Brown Local | Cleveland Municipal |
|---|---|---|
| Location | Malvern, Ohio | Cleveland, Ohio |
| Total Enrollment | 589 | 33,998 |
| Number of Schools | 3 | 94 |
| Student:Teacher Ratio | 17.2:1 | 16.3:1 |
Spending
| Metric | Brown Local | Cleveland Municipal |
|---|---|---|
| Per-Pupil Expenditure | $16,587 | $24,085 |
| Federal Revenue | 13.6% | 23.7% |
| State Revenue | 30.7% | 38.2% |
| Local Revenue | 55.7% | 38.0% |
Brown Local
Federal State Local
Cleveland Municipal
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brown Local | Cleveland Municipal |
|---|---|---|
| White | 90.0% | 12.0% |
| African American | 2.2% | 65.1% |
| Hispanic or Latino | 1.5% | 18.0% |
| Asian | 0.0% | 1.3% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 6.1% | 3.4% |
| Free/Reduced Lunch | 87.0% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brown Local | Cleveland Municipal |
|---|---|---|
| AP Courses Offered | 3 | 54 |
| Schools with AP | 1 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 292.3:1 | 305.6:1 |
| Chronic Absenteeism | 28.1% | 72.6% |
School Types
Brown Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Cleveland Municipal
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.