How do these districts compare?
| Metric | Brown City Community Schools | Dearborn City School District |
|---|---|---|
| Location | BROWN CITY, Michigan | DEARBORN, Michigan |
| Total Enrollment | 717 | 20,128 |
| Number of Schools | 2 | 36 |
| Student:Teacher Ratio | 19.3:1 | 17.4:1 |
Spending
| Metric | Brown City Community Schools | Dearborn City School District |
|---|---|---|
| Per-Pupil Expenditure | $17,052 | $17,609 |
| Federal Revenue | 20.3% | 21.4% |
| State Revenue | 59.4% | 52.7% |
| Local Revenue | 20.3% | 25.9% |
Brown City Community Schools
Federal State Local
Dearborn City School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Brown City Community Schools | Dearborn City School District |
|---|---|---|
| White | 90.1% | 92.9% |
| African American | 0.3% | 3.1% |
| Hispanic or Latino | 3.5% | 1.9% |
| Asian | 0.6% | 1.3% |
| American Indian / Alaska Native | 0.4% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 5.1% | 0.5% |
| Free/Reduced Lunch | 59.0% | 73.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Brown City Community Schools | Dearborn City School District |
|---|---|---|
| AP Courses Offered | 9 | 82 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 566.9:1 |
| Chronic Absenteeism | 34.5% | 35.0% |
School Types
Brown City Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Dearborn City School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.