How do these districts compare?
| Metric | BROCKPORT CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Location | BROCKPORT, New York | NEW YORK, New York |
| Total Enrollment | 3,177 | 54,995 |
| Number of Schools | 5 | 118 |
| Student:Teacher Ratio | 12:1 | 12.4:1 |
Spending
| Metric | BROCKPORT CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Per-Pupil Expenditure | $26,995 | — |
| Federal Revenue | 11.6% | — |
| State Revenue | 51.6% | — |
| Local Revenue | 36.8% | — |
BROCKPORT CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | BROCKPORT CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| White | 74.4% | 22.4% |
| African American | 4.1% | 15.1% |
| Hispanic or Latino | 13.4% | 40.9% |
| Asian | 1.0% | 15.8% |
| American Indian / Alaska Native | 0.2% | 0.6% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 6.9% | 4.9% |
| Free/Reduced Lunch | 42.1% | 56.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | BROCKPORT CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| AP Courses Offered | 18 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 395.2:1 | — |
| Chronic Absenteeism | 34.5% | 49.7% |
School Types
BROCKPORT CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT # 2
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.